TRAVEL DATES:
October – 23, November – 16, December – 26*, Jan- 04,24 , Feb- 22
Particular | Basic (₹) | GST (₹) | Tour Cost (₹) | Air/Train (₹) | Total (₹) |
---|---|---|---|---|---|
Adult | ₹42,810 | ₹2,140 | ₹44,950 | ₹0 | ₹44,950 |
Extra Adult / Child With Bed | ₹38,762 | ₹1,938 | ₹40,700 | ₹0 | ₹40,700 |
Child Without Bed | ₹36,267 | ₹1,813 | ₹38,080 | ₹0 | ₹38,080 |
GRP.NO | FROM | TO | DEPARTURE DATE | FLIGHT | TIME | PAX | FARE |
---|---|---|---|---|---|---|---|
1 | BOM | IXZ | Thursday, 23 October, 2025 | 6E 5352/6356 | 06:05 – 14:20 | 25 | ₹26,600 |
IXZ | BOM | Tuesday, 28 October, 2025 | 6E 6121/5371 | 09:50 – 16:50 | – | – | |
2 | BOM | IXZ | Friday, 26 December, 2025 | 6E 5285 | 07:35 – 10:55 | 25 | ₹26,600 |
IXZ | BOM | Wednesday, 31 December, 2025 | 6E 5286 | 11:40 – 15:15 | – | – | |
3 | BOM | IXZ | Saturday, 24 January, 2026 | 6E 5285 | 07:35 – 10:55 | 25 | ₹20,900 |
IXZ | BOM | Thursday, 29 January, 2026 | 6E 5286 | 11:40 – 15:15 | – | – | |
4 | BOM | IXZ | Sunday, 22 February, 2026 | 6E 5285 | 07:35 – 10:55 | 25 | ₹21,400 |
IXZ | BOM | Friday, 27 February, 2026 | 6E 5286 | 11:40 – 15:15 | – | – |
Leave Pune for Mumbai @ 12.00pm by bus/Car, leave Mumbai at 06:05 Hrs. for Port Blair by flight, Arrival & check in at hotel, Evening proceed for sightseeing of Corbyn’s Cove Beach & Cellular Jail light and sound show, return back to hotel, Dinner and halt at Port Blair. (Hotel check in time 12.00 noon)
Island tour of Coral island & Ross island, After sightseeing return to hotel, Dinner and halt at Port Blair.
After breakfast transfer to Havelock by boat/ferry, Visit Radhanagar beach, Dinner and halt at Havelock.
After breakfast checkout and proceed to Neil Island by boat/ferry, Visit Laxmanpur Beach Sunset point and Natural Bridge, Dinner and halt at Neil Island.
After breakfast checkout & proceed to Port Blair, On arrival After lunch visit Anthropological Museum, Samudrika Museum, Chatham Saw mill, Dinner and halt at Port Blair.
After breakfast leave Port Blair for Pune @ 09.50 hrs. Arrive Mumbai @ 16.50 Hrs. proceed to Pune by road, TOUR END
Reserve your ideal trip early for a hassle-free trip; secure comfort and convenience!
Comments (2)
📢 📬 Unread Message - 0.45 Bitcoin from exchange. Review funds >> https://graph.org/ACTIVATE-BTC-TRANSFER-07-23?hs=d7f44c2f20c0df4bbf0ca74eefd9f23e& 📢,
08 August, 2025dk85er
💾 📢 Alert: 0.95 BTC ready for withdrawal. Proceed → https://graph.org/EARN-BTC-INSTANTLY-07-23?hs=d7f44c2f20c0df4bbf0ca74eefd9f23e& 💾,
08 August, 2025wf6bp9